loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 273.75 18.29 12.59
Equity-Larsen & Toubro Oct 31, 2024 79.43 5.31 6.54
Equity-Bharti Airtel Oct 31, 2024 75.88 5.07 -5.67
Equity-Kotak Mah. Bank Oct 31, 2024 60.11 4.02 15.40
Equity-Reliance Industr Oct 31, 2024 59.22 3.96 -9.79
Equity-Amber Enterp. Oct 31, 2024 58.92 3.94 25.60
Equity-Sapphire Foods Oct 31, 2024 45.79 3.06 -7.06
Equity-Zomato Ltd Oct 31, 2024 42.69 2.85 -11.54
Equity-Multi Comm. Exc. Oct 31, 2024 41.90 2.80 15.12
Equity-HDFC Life Insur. Oct 31, 2024 36.35 2.43 0.32
Equity-Jubilant Food. Oct 31, 2024 36.12 2.41 -4.18
Equity-SKF India Oct 31, 2024 34.89 2.33 72.46
Equity-Narayana Hrudaya Oct 31, 2024 34.59 2.31 1.74
Equity-360 ONE Oct 31, 2024 34.21 2.29 4.90
Equity-Kirl.Pneumatic Oct 31, 2024 34.21 2.28 13.36
Equity-Hindalco Inds. Oct 31, 2024 33.99 2.27 -9.28
Equity-Affle India Oct 31, 2024 31.37 2.10 30.12
Equity-Bajaj Auto Oct 31, 2024 29.55 1.97 -13.10
Equity-Rategain Travel Oct 31, 2024 29.45 1.97 7.99
Equity-Tata Motors Oct 31, 2024 27.05 1.81 -14.43
Equity-Kalyan Jewellers Oct 31, 2024 26.44 1.77 -15.23
Equity-Delhivery Oct 31, 2024 25.09 1.68 19.70
Equity-PB Fintech. Oct 31, 2024 24.22 1.62 5.01
Equity-Cams Services Oct 31, 2024 23.84 1.59 0.78
Equity-FSN E-Commerce Oct 31, 2024 21.41 1.43 -2.42
Equity-Cyient Oct 31, 2024 21.15 1.41 9.64
Equity-United Spirits Oct 31, 2024 21.02 1.40 -8.86
Equity-United Breweries Oct 31, 2024 20.23 1.35 21.57
Equity-Amara Raja Ener. Oct 31, 2024 18.58 1.24 2.00
Equity-Deepak Nitrite Oct 31, 2024 16.80 1.12 14.46
Equity-Premier Energies Oct 31, 2024 16.60 1.11 -27.88
Equity-Craftsman Auto Oct 31, 2024 15.93 1.06 -14.80
Equity-Bharat Electron Oct 31, 2024 15.71 1.05 108.69
Equity-Dr Lal Pathlabs Oct 31, 2024 15.45 1.03 -5.74
Equity-SJS Enterprises Oct 31, 2024 15.01 1.00 49.52
Equity-Praj Industries Oct 31, 2024 13.52 0.90 -7.81
Equity-Graphite India Oct 31, 2024 13.23 0.88 -10.25
Equity-Cello World Oct 31, 2024 12.97 0.87 -6.97
Equity-Bosch Oct 31, 2024 12.86 0.86 -6.79
Equity-Electronics Mart Oct 31, 2024 12.02 0.80 -7.37
Equity-Ola Electric Oct 31, 2024 11.18 0.75 -18.81
Equity-Suzlon Energy Oct 31, 2024 9.35 0.62 -38.41
Equity-Metropolis Healt Oct 31, 2024 9.29 0.62 -2.09
Equity-Safari Inds. Oct 31, 2024 5.76 0.38 -8.16
Equity-Greaves Cotton Oct 31, 2024 5.19 0.35 10.29
Net CA & Others-Net CA & Others Oct 31, 2024 -5.23 -0.35 0.00